Product Code | Thickness (mm) | Material | Tensile Strength (MPa) | Elongation at Break (%) | Volume Resistivity (Ohm.m) | Dielectric Strength (kV/mm) | Operating Temperature | Applications |
---|---|---|---|---|---|---|---|---|
2501 | 0.5 | PIB Rubber | 2 | 900 | 1.5 x 1013 | 42 | -40°C to +90°C | For jointing and repair of power cables and general purpose protection, waterproofing and sealing |
2504 | 0.75 | 1 x 1013 | ||||||
2515 | 0.5 | EPR Rubber | 3 | 800 | 2 x 1013 | -40°C to +100°C | For jointing and repair of power cables and the insulation, waterproofing and protection of electrical components | |
2517 | 0.75 | 900 | 1 x 1013 | For jointing and repair of power cables and the insulation, waterproofing and protection of electrical components. |
Product Code | Thickness (mm) | Material | Tensile Strength (MPa) | Elongation at Break (%) | Volume Resistivity (Ohm.m) | Dielectric Strength (kV/mm) | Operating Temperature | Applications |
---|---|---|---|---|---|---|---|---|
2525 | 0.75 | EPR Rubber | 1.5 | 800 | 1.3 | - | -40°C to +100°C | For jointing power cables up to 69kV and smoothing electrical stresses on connectors, terminations and overhead powerlines. |
Product Code | Thickness (mm) | Material | Tensile Strength (MPa) | Elongation at Break (%) | Volume Resistivity (Ohm.m) | Dielectric Strength (kV/mm) | Operating Temperature | Applications |
---|---|---|---|---|---|---|---|---|
2573 | 2 | Butyl Rubber | 0.2 | - | 5 x 1012 | 16 | -30°C to +80°C | For use as moisture proof seal on telecommunication networks and distribution systems. As a water barrier on HV cable joints and as insulation materials on LV joints. |
Product Code | Thickness (mm) | Tensile Strength (MPa) | Elongation at Break (%) | Volume Resistivity (Ohm.m) | Dielectric Constant | Dielectric Loss Angle | Operating Temperature | Applications |
---|---|---|---|---|---|---|---|---|
2527 | 1 | 2 | 1000 | 5 x 1011 | 10 | 0.03 | -40°C to +100°C | For electrical stress control in all forms of joints and terminations for MV cables. |
Please contact us to request Technical Datasheets
Matrix Power Service Ltd. is a high service level authorized distributor of industrial amalgamating adhesive products. Our amalgamating insulation tapes are the best solution for all electrical problems for both medium and high voltage applications. We pride ourselves in providing support and service to customers in the Aerospace, Military, Hydro, Utility PUC’s, Nuclear & Underwater Application industries.
Since 1997, Yvonne Robertson has brought these insulating and semi conductive products to the North American market. With an excellent quality reputation, Robertson has represented these tapes as: general purpose application through the manufacturing industries, as electrical insulators, corrosion protection on components and metal.
With two servicing locations, most of these products are on hand and available to ship next day.
Mailing Address 953 Mount Pleasant Rd, Toronto, ON M4P 2L7 Canada
Phone +1 (416) 721-0693
Warehouse Locations Toronto, Ontario (East) and Santa Ana, California (West)
Or use this form below to send us a message